DC-240MA
DC-240MA
Add to Wish ListThis lightweight and medically validated body composition monitor is perfect for on-the-go use.
This lightweight and medically validated body composition monitor is perfect for on-the-go use.
Weight | |
Body mass Index (BMI) | |
Body Fat (Kg) | - |
Body Fat (%) | |
Visceral Fat Indicator | - |
Fat Mass | - |
Fat Free Mass | - |
Muscle Mass | - |
Protein (Kg) | - |
Total Body Water (Kg) | - |
Total Body Water (%) | |
Extra-Cellular Water (Kg) | - |
Intra-Cellular Water (Kg) | - |
ECW/TBW Ratio | - |
Basal Metabolic Rate | - |
Basal Metabolic Rate Indicator | - |
Bone Mineral Mass Indicator | - |
Metabolic age | - |
Physique Rating | - |
Phase angle | - |
Sarcopenia Index | - |
Segmental Body Fat (%) | - |
Segmental Body Fat (Kg) | - |
Segmental Fat Distribution Rating | - |
Segmental Muscle Mass (Kg) | - |
Segmental Muscle Mass Rating | - |
Segmental Muscle Mass Balance | - |
Segmental Leg Muscle Score | - |
Segmental Reactance/Resistance | - |
Segmental Phase Angle | - |
Accuracy grade: | NAWI Class III |
Medical Device Classification: | MDD Class II-a |
* Display of measurements may vary per product type. Printer, TANITA PRO software or TANITA PRO app may be required.
Product weight | 4,7 kg |
Maximum weight capacity | 200 kg |
Warranty | 3 years |
Product dimensions (mm) | 340x440x65 |
Number of frequencies | 2 |
Number of Electrodes | 4 |
Accuracy (g) | 100 |
Power supply | AC or Battery |
Place of Manufacture | Japan |
Testing time (sec) | ?? |
Power source | 9 V Adaptor or 6 x AA Batteries |
Operating system | Windows® OS |
Segmental | - |
Connectivity | |
APP connected | - |
Age range | 5 - 99** |
Column | - |
Optional Height Meter | - |
Portable | |
LCD Touchscreen | - |
SD-card | - |
USB | |
App | - |
Software | *** |
Build-in thermal printer | - |
Optional thermal printer | - |
Compatible with printer | - |
**Selected measurements available for age group 5-18. Pl. get in touch to learn more.
***TANITA PRO Software only works with WindowsOS
The DC-240MA is an upgrade of our earlier SC-240 model and with its weight of 4.7 kilograms is the lightest medically validated body composition monitor. This makes this monitor easily portable and therefore suitable in professions where it is desired to use the monitor in various locations. The DC-240 does measure weight, BMI and Total Body Water (%).
The monitor uses the latest dual frequency reactance BIA technology, which works on the basis of fluctuating reactance and resistance measurements. Within TANITA's optimized algorithm, these measurements provide even more accurate analyses of body composition. For example, each person's body water, body fat and muscle mass are better predicted, as is the body composition of women.
The DC-240MA features a wide platform and is easy to use, which also makes it well suited for overweight patients or aging clients. The DC-240MA automatically calibrates after each measurement.